<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Creek &#187; Misc</title>
	<atom:link href="http://www.mobilecreek.com/category/manufacturers/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilecreek.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 06:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fly Q410 Princess</title>
		<link>http://www.mobilecreek.com/fly-q410-princess/</link>
		<comments>http://www.mobilecreek.com/fly-q410-princess/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:00:56 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[female phones]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Fly phones]]></category>
		<category><![CDATA[Fly Q410]]></category>
		<category><![CDATA[Fly Q410 Princess]]></category>
		<category><![CDATA[stylish phones]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=2585</guid>
		<description><![CDATA[Fly has launched a new stylish device for women Fly Q410 Princess. The phone is priced 4390 rubles and is available in two classic colors &#8211; white and black. The phone is decorated with SWAROVSKI crystals. Among the main features of the phone are the 2,4&#8243; TFT-LCD with QVGA resolution, 3,2-megapixel camera, microSD memory cards [...]]]></description>
			<content:encoded><![CDATA[<p>Fly has launched a new stylish device for women Fly Q410 Princess. The phone is priced 4390 rubles and is available in two classic colors &#8211; white and black.</p>
<p style="text-align: center;"><a href="http://www.mobilecreek.com/wp-content/uploads/2011/02/Fly-Q410-Princess.jpg"><img class="aligncenter size-full wp-image-2586" title="Fly Q410 Princess" src="http://www.mobilecreek.com/wp-content/uploads/2011/02/Fly-Q410-Princess.jpg" alt="" width="405" height="722" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2011/02/Fly-Q410-Princess-2.jpg"><img class="aligncenter size-full wp-image-2587" title="Fly Q410 Princess 2" src="http://www.mobilecreek.com/wp-content/uploads/2011/02/Fly-Q410-Princess-2.jpg" alt="" width="444" height="801" /></a></p>
<p>The phone is decorated with SWAROVSKI crystals. Among the main features of the phone are the 2,4&#8243; TFT-LCD with QVGA resolution, 3,2-megapixel camera, microSD memory cards support up to 16 GB, Yamaha technology and SRS WOW HD, 3,5-mm jack, two slots for SIM cards.</p>
<p>Fly Q410 Princess specs:</p>
<ul>
<li> Networks: GSM/GPRS/EDGE (900/1800/1900 MHz)</li>
<li> Display: 2.4&#8243; 320 x 240 pixels, TFT</li>
<li> Camera: 3.2 megapixel</li>
<li> Memory card: microSDHC (up to 16 GB)</li>
<li> Bluetooth 2.0, A2DP</li>
<li> FM-radio</li>
<li> Two Slots for SIM</li>
<li> 3.5-mm audio jack</li>
<li> MicroUSB 2.0</li>
<li> Yamaha, SRS WOW</li>
<li> QWERTY-keyboard</li>
<li> Audio: MP3, MIDI, WAV, AMR</li>
<li> Video: AVI, 3GP, MP4</li>
<li> Battery: Li-ion, 950 mAh</li>
<li> Talk time: up to 7,5 hours</li>
<li> Stand-by time: up to 188 hours</li>
<li> Dimensions: 115&#215;59,5&#215;11,5 mm</li>
<li> Weight: 94 g</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecreek.com/fly-q410-princess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Android Phone in Japan</title>
		<link>http://www.mobilecreek.com/disney-android-phone-in-japan/</link>
		<comments>http://www.mobilecreek.com/disney-android-phone-in-japan/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:31:21 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Android phone]]></category>
		<category><![CDATA[Disney phone]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=2443</guid>
		<description><![CDATA[Disney Mobile, which operates as an MVNO in Japan, announced the release of its first smartphone next month. The smartphone runs Android 2.2 Froyo and seems to be a Disney-branded version of the Sharp 003SH. The Disney Android phone will feature a 3.8 inch WVGA 3D touchscreen display, 9.6MP camera, HD video recording, 1GHz processor, [...]]]></description>
			<content:encoded><![CDATA[<p>Disney Mobile, which operates as an MVNO in Japan, announced the release of its first smartphone next month. The smartphone runs Android 2.2 Froyo and seems to be a Disney-branded version of the Sharp 003SH.</p>
<p><a href="http://www.mobilecreek.com/wp-content/uploads/2011/01/Disney-Mobile.jpg"><img class="aligncenter size-full wp-image-2444" title="Disney-Mobile" src="http://www.mobilecreek.com/wp-content/uploads/2011/01/Disney-Mobile.jpg" alt="" width="482" height="460" /></a>The Disney Android phone will feature a 3.8 inch WVGA 3D touchscreen display, 9.6MP camera, HD video recording, 1GHz processor, and exclusive Disney content and services. The users will get a *@disney.ne.jp MMS address and original home screens, apps, widgets, and emoticons.</p>
<p>Disney Mobile will also offer optional Disney-themed cases (see bellow) for the device. The price of the smartphone has not been announced yet.</p>
<p><a href="http://www.mobilecreek.com/wp-content/uploads/2011/01/Disney-Mobile-Android.jpg"><img class="aligncenter size-full wp-image-2445" title="Disney-Mobile-Android" src="http://www.mobilecreek.com/wp-content/uploads/2011/01/Disney-Mobile-Android.jpg" alt="" width="400" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecreek.com/disney-android-phone-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly ST230</title>
		<link>http://www.mobilecreek.com/fly-st230/</link>
		<comments>http://www.mobilecreek.com/fly-st230/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:59:14 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[female phones]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Fly phones]]></category>
		<category><![CDATA[Fly ST230]]></category>
		<category><![CDATA[pink phones]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=2295</guid>
		<description><![CDATA[The New year is approaching and you should pick gifts for you family members and friends. Here is an interesting idea for you &#8211; pink Fly ST230. The &#8221;feminine&#8221; phone supports two SIM-cards. The phone is very compact, the dimensions are 92x46x14,5 mm and the weight is 92 grams. It&#8217;s a slider with FM-radio, 16GB [...]]]></description>
			<content:encoded><![CDATA[<p>The New year is approaching and you should pick gifts for you family members and friends. Here is an interesting idea for you &#8211; pink Fly ST230. The &#8221;feminine&#8221; phone supports two SIM-cards.</p>
<p>The phone is very compact, the dimensions are 92x46x14,5 mm and the weight is 92 grams. It&#8217;s a slider with FM-radio, 16GB memory card, 2-megapixel camera, 2.2&#8221; QVGA-screen and Bluetooth 2.1.</p>
<p style="text-align: left;"><a href="http://www.mobilecreek.com/wp-content/uploads/2010/12/Fly-ST230.jpg"></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/12/Fly-ST2301.jpg"><img class="aligncenter size-full wp-image-2297" title="Fly ST230" src="http://www.mobilecreek.com/wp-content/uploads/2010/12/Fly-ST2301.jpg" alt="" width="400" height="600" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/12/Fly-ST230-2.jpg"><img class="aligncenter size-full wp-image-2298" title="Fly ST230 2" src="http://www.mobilecreek.com/wp-content/uploads/2010/12/Fly-ST230-2.jpg" alt="" width="500" height="420" /></a>Fly ST230 specs:</p>
<ul>
<li> Networks: GSM/GPRS (900/1800 MHz)</li>
<li> Display: 2.2&#8243;, 320 x 240 pixels, 262 thousand colors, TFT</li>
<li> Camera: 2 MP, video recording QCIF-</li>
<li> microSDHC (up to 16 GB)</li>
<li> Bluetooth 2.1</li>
<li> FM-radio with RDS</li>
<li> Two slots for SIM-cards</li>
<li> Audio: MP3, AAC, AMR, WAV, MID</li>
<li> Video: MP4, 3GP</li>
<li> Battery: Li-ion, 800 mAh</li>
<li> Talk time: up to 4 hours</li>
<li> Standby Time: Up to 350 hours</li>
<li> Music playback: up to 6 hours</li>
<li> Dimensions: 92x46x14,5 mm</li>
<li> Weight: 92.4 g</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecreek.com/fly-st230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X8 &#8211; the most unusual clone of the iPhone 4</title>
		<link>http://www.mobilecreek.com/x8-the-most-unusual-clone-of-the-iphone-4/</link>
		<comments>http://www.mobilecreek.com/x8-the-most-unusual-clone-of-the-iphone-4/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:30:26 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Apple iPhone 4]]></category>
		<category><![CDATA[chinese phones]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[X8]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=2273</guid>
		<description><![CDATA[Apple iPhone is the most often &#8221;cloned&#8221; phone by Chinese manufacturers. We have seen many of them, but the X8 claims to be the most original. The Chinese fake iPhone 4 is a clamshell with QWERTY keyboard. The upper part of the &#8221;iPhone 4&#8221; is fixed on hinges and can be rotated in several directions. [...]]]></description>
			<content:encoded><![CDATA[<p>Apple iPhone is the most often &#8221;cloned&#8221; phone by Chinese manufacturers. We have seen many of them, but the X8 claims to be the most original.</p>
<p>The Chinese fake iPhone 4 is a clamshell with QWERTY keyboard. The upper part of the &#8221;iPhone 4&#8221; is fixed on hinges and can be rotated in several directions.</p>
<p><a href="http://www.mobilecreek.com/wp-content/uploads/2010/12/iphone_4_x8.jpg"><img class="aligncenter size-full wp-image-2274" title="iphone_4_x8" src="http://www.mobilecreek.com/wp-content/uploads/2010/12/iphone_4_x8.jpg" alt="" width="500" height="375" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/12/iphone_4_x8-2.jpg"><img class="aligncenter size-full wp-image-2275" title="iphone_4_x8 2" src="http://www.mobilecreek.com/wp-content/uploads/2010/12/iphone_4_x8-2.jpg" alt="" width="500" height="375" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/12/iphone_4_x8-3.jpg"><img class="aligncenter size-full wp-image-2276" title="iphone_4_x8 3" src="http://www.mobilecreek.com/wp-content/uploads/2010/12/iphone_4_x8-3.jpg" alt="" width="500" height="375" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/12/iphone_4_x8-4.jpg"><img class="aligncenter size-full wp-image-2277" title="iphone_4_x8 4" src="http://www.mobilecreek.com/wp-content/uploads/2010/12/iphone_4_x8-4.jpg" alt="" width="500" height="375" /></a>Like most of the modern Chinese &#8221;masterpieces&#8221; this device too features a  3,2&#8243; touch screen, two cameras with low resolution, two-slots for SIM cards, Bluetooth, Wi-Fi.</p>
<p>The price is low &#8211; 600 yuan or approximately $90.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecreek.com/x8-the-most-unusual-clone-of-the-iphone-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sagem COSY Phone with NFC Technology launched</title>
		<link>http://www.mobilecreek.com/sagem-cosy-phone-with-nfc-technology-launched/</link>
		<comments>http://www.mobilecreek.com/sagem-cosy-phone-with-nfc-technology-launched/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 06:06:22 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[COSY Phone]]></category>
		<category><![CDATA[NFC Technology]]></category>
		<category><![CDATA[Sagem]]></category>
		<category><![CDATA[Sagem COSY Phone]]></category>
		<category><![CDATA[Sagem phones]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=2035</guid>
		<description><![CDATA[Sagem Wireless announced the commercial launch of its COSY Phone. The COSY Phone is a standard bar phone, which embeds the NFC (Near Field Communications) technology. NFC enables users to access features and content without navigating through menus on the handset. When users scan an NFC tag they can initiate calls or texts, open applications [...]]]></description>
			<content:encoded><![CDATA[<p>Sagem Wireless announced the commercial launch of its COSY Phone. The COSY Phone is a standard bar phone, which embeds the NFC (Near Field Communications) technology.</p>
<p><a href="http://www.mobilecreek.com/wp-content/uploads/2010/11/Sagem-COSY-Phone.jpg"><img class="aligncenter size-full wp-image-2036" title="Sagem COSY Phone" src="http://www.mobilecreek.com/wp-content/uploads/2010/11/Sagem-COSY-Phone.jpg" alt="" width="328" height="375" /></a>NFC enables users to access features and content without navigating through menus on the handset. When users scan an NFC tag they can initiate calls or texts, open applications and receive content without taking extra actions.</p>
<p>Furthermore, these tags can be customized by users to perform a certain action, or they can be used in commercial applications for access and data capture.</p>
<p>“We approach the design and development process looking at both market needs and a strategy that makes the most of available technologies. NFC is a perfect example of a technology which, when used intelligently and creatively, can deliver real usability benefits that transform the mobile experience,” said Jerome Nadel, EVP Marketing &amp; User Experience, Sagem Wireless.</p>
<p>“The COSY Phone leverages the capabilities of NFC to improve usability for personal use while enabling a growing ecosystem of business applications,” added Nadel.</p>
<p>The phone is equipped with 2.2-inch screen with 240&#215;320 pixels resolution and numeric keypad. The handset supports both 2G and 3G networks.</p>
<p>Other key features of the COSY Phone include: 128 MB internal memory, microSDHC card slot, 1,3-megapixel camera, FM-radio, Bluetooth with 2.1 EDR support, integrated Myriad 7.2.7 browser e.t.c. The phone&#8217;s battery provides up to 270 minutes of talk-time and 10 days in stand-by mode. The dimensions of the device are 112&#215;49, 3&#215;12, 99 mm, it weighs 95 grams.</p>
<p>The COSY Phone is now available in France via several operators and mobile retailers, and will hit the UK and Ireland later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecreek.com/sagem-cosy-phone-with-nfc-technology-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo i350 music phone announced</title>
		<link>http://www.mobilecreek.com/lenovo-i350-music-phone-announced/</link>
		<comments>http://www.mobilecreek.com/lenovo-i350-music-phone-announced/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:52:48 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[chinese phones]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo i350]]></category>
		<category><![CDATA[Lenovo Mobile]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=1943</guid>
		<description><![CDATA[Lenovo Mobile has announced its music phone Lenovo i350. The compact monoblock is equipped with a 2.4 inch display with 320&#215;240 pixels resolution, 2-megapixel camera, which can be used as a webcam, Bluetooth, microSD slot (up to 8 GB), 800 mAh battery. The dimensions of the phone are 114x49x9.7 mm, the weight &#8211; 90g. The [...]]]></description>
			<content:encoded><![CDATA[<p>Lenovo Mobile has announced its music phone Lenovo i350. The compact monoblock is equipped with a 2.4 inch display with 320&#215;240 pixels resolution, 2-megapixel camera, which can be used as a webcam, Bluetooth, microSD slot (up to 8 GB), 800 mAh battery. The dimensions of the phone are 114x49x9.7 mm, the weight &#8211; 90g. The phone is available in several bright color versions.</p>
<p><a href="http://www.mobilecreek.com/wp-content/uploads/2010/11/Lenovo-i350.jpg"><img class="aligncenter size-full wp-image-1944" title="Lenovo i350" src="http://www.mobilecreek.com/wp-content/uploads/2010/11/Lenovo-i350.jpg" alt="" width="393" height="326" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/11/Lenovo-i350-2.jpg"><img class="aligncenter size-full wp-image-1945" title="Lenovo i350  2" src="http://www.mobilecreek.com/wp-content/uploads/2010/11/Lenovo-i350-2.jpg" alt="" width="500" height="316" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/11/Lenovo-i350-3.jpg"><img class="aligncenter size-full wp-image-1946" title="Lenovo i350  3" src="http://www.mobilecreek.com/wp-content/uploads/2010/11/Lenovo-i350-3.jpg" alt="" width="500" height="332" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/11/Lenovo-i350-4.jpg"><img class="aligncenter size-full wp-image-1947" title="Lenovo i350  4" src="http://www.mobilecreek.com/wp-content/uploads/2010/11/Lenovo-i350-4.jpg" alt="" width="500" height="332" /></a></p>
<p>Lenovo i350 is targeted for the Chinese market and most likely will not be available outside China.</p>
<p>It&#8217;s a pity, cause the phone looks very attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecreek.com/lenovo-i350-music-phone-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OTECH F1: the first QUAD-Sim Phone</title>
		<link>http://www.mobilecreek.com/otech-f1-the-first-quad-sim-phone/</link>
		<comments>http://www.mobilecreek.com/otech-f1-the-first-quad-sim-phone/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:20:08 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[chinese phones]]></category>
		<category><![CDATA[four SIM card slots]]></category>
		<category><![CDATA[OTECH F1]]></category>
		<category><![CDATA[quad-SIM phone]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=1829</guid>
		<description><![CDATA[For those who are not satisfied with  dual-SIM phones, the Chinese released a device with four slots for SIM cards. The phone is named OTECH F1. All four SIM cards can be active simultaneously. This device is designed in style of Blackberry smartphones: besides the similar QWERTY keyboard, the phone has an interface like the [...]]]></description>
			<content:encoded><![CDATA[<p>For those who are not satisfied with  dual-SIM phones, the Chinese released a device with four slots for SIM cards. The phone is named OTECH F1.</p>
<p><a href="http://www.mobilecreek.com/wp-content/uploads/2010/10/OTECH-F1.jpg"><img class="aligncenter size-full wp-image-1830" title="OTECH F1" src="http://www.mobilecreek.com/wp-content/uploads/2010/10/OTECH-F1.jpg" alt="" width="450" height="401" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/10/OTECH-F1-2.jpg"><img class="aligncenter size-full wp-image-1831" title="OTECH F1 2" src="http://www.mobilecreek.com/wp-content/uploads/2010/10/OTECH-F1-2.jpg" alt="" width="450" height="463" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/10/OTECH-F1-3.jpg"><img class="aligncenter size-full wp-image-1832" title="OTECH F1 3" src="http://www.mobilecreek.com/wp-content/uploads/2010/10/OTECH-F1-3.jpg" alt="" width="450" height="382" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/10/OTECH-F1-4.jpg"><img class="aligncenter size-full wp-image-1833" title="OTECH F1 4" src="http://www.mobilecreek.com/wp-content/uploads/2010/10/OTECH-F1-4.jpg" alt="" width="450" height="439" /></a></p>
<p>All four SIM cards can be active simultaneously. This device is designed in style of Blackberry smartphones: besides the similar QWERTY keyboard, the phone has an interface like the Blackberry.</p>
<p>In addition, OTECH F1 is equipped with 2.4-inch display, 12.1-megapixel camera, TV tuner, FM-tuner and Bluetooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecreek.com/otech-f1-the-first-quad-sim-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airfone AF202: two SIMS, two headsets, two owners!</title>
		<link>http://www.mobilecreek.com/airfone-af202-two-sims-two-headsets-two-owners/</link>
		<comments>http://www.mobilecreek.com/airfone-af202-two-sims-two-headsets-two-owners/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 09:55:58 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[AF202]]></category>
		<category><![CDATA[Airfone]]></category>
		<category><![CDATA[Airfone AF202]]></category>
		<category><![CDATA[two headsets]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=1766</guid>
		<description><![CDATA[A &#8221;funny&#8221; music phone appeared on the Indian market &#8211; Airfone AF202. The phone is unique, though it has standard set of technical specs and more than an ordinary appearance. The uniqueness of this device is claimed by the fact that the phone is equipped with two headphone outputs. This means that the device is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilecreek.com/wp-content/uploads/2010/10/Airfone-AF202.jpg"><img class="alignleft size-full wp-image-1767" title="Airfone AF202" src="http://www.mobilecreek.com/wp-content/uploads/2010/10/Airfone-AF202.jpg" alt="" width="387" height="340" /></a>A &#8221;funny&#8221; music phone appeared on the Indian market &#8211; <strong>Airfone AF202</strong>. The phone is unique, though it has standard set of technical specs and more than an ordinary appearance. The uniqueness of this device is claimed by the fact that the phone is equipped with two headphone outputs. This means that the device is targeted for s specific audience &#8211; couples &#8211; who else may be interested in tangling with a wire listening to music ? Or watching a movie, since the device supports 3gp, MP4, Realplay MP5 video playback.</p>
<p>I must say, that the manufacturer has been so consistent, that equipped the device with two slots for SIM cards, and, of course, two headsets are included in the package.</p>
<p>So, you can get rather a good device for just 2,599 rupees (about $60) &#8211; just what young and not rich couple needs: 1Mpx camera with flashlight, FM-radio, a slot for memory cards up to 16 GB, 1500 mAh battery and support for GPRS.</p>
<p>So romantic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecreek.com/airfone-af202-two-sims-two-headsets-two-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panasonic LumixPhone</title>
		<link>http://www.mobilecreek.com/panasonic-lumixphone/</link>
		<comments>http://www.mobilecreek.com/panasonic-lumixphone/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:42:25 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[LumixPhone]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic LumixPhone]]></category>
		<category><![CDATA[Panasonic phones]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=1421</guid>
		<description><![CDATA[The Japanese company Panasonic itntroduced its new camera phone &#8211; LumixPhone. This model is a slider with a flash, massive optics and will be sold via local mobile operator NTT DOCOMO. Specifications of Panasonic LumixPhone: Dimensions: 116x52x17, 7 mm Weight: 146 gr. Display: 3.3-inch, VGA resolution Camera: 13.2 MP CMOS (CMOS) WLAN technology Slot for [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese company Panasonic itntroduced its new camera phone &#8211; LumixPhone.</p>
<p><a href="http://www.mobilecreek.com/wp-content/uploads/2010/10/Panasonic-LumixPhone.jpg"><img class="aligncenter size-full wp-image-1422" title="Panasonic LumixPhone" src="http://www.mobilecreek.com/wp-content/uploads/2010/10/Panasonic-LumixPhone.jpg" alt="" width="386" height="542" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/10/Panasonic-LumixPhone-2.jpg"><img class="aligncenter size-full wp-image-1423" title="Panasonic LumixPhone 2" src="http://www.mobilecreek.com/wp-content/uploads/2010/10/Panasonic-LumixPhone-2.jpg" alt="" width="280" height="283" /></a><a href="http://www.mobilecreek.com/wp-content/uploads/2010/10/Panasonic-LumixPhone-3.jpg"><img class="aligncenter size-full wp-image-1424" title="Panasonic LumixPhone 3" src="http://www.mobilecreek.com/wp-content/uploads/2010/10/Panasonic-LumixPhone-3.jpg" alt="" width="278" height="375" /></a>This model is a slider with a flash, massive optics and will be sold via local mobile operator NTT DOCOMO.</p>
<p>Specifications of <strong>Panasonic LumixPhone</strong>:</p>
<ul>
<li>Dimensions: 116x52x17, 7 mm</li>
<li> Weight: 146 gr.</li>
<li> Display: 3.3-inch, VGA resolution</li>
<li> Camera: 13.2 MP CMOS (CMOS)</li>
<li> WLAN technology</li>
<li> Slot for microSD memory cards up to 32 GB</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecreek.com/panasonic-lumixphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altek Leo &#8211; with 14 Mpx camera in Europe</title>
		<link>http://www.mobilecreek.com/altek-leo-with-14-mpx-camera-in-europe/</link>
		<comments>http://www.mobilecreek.com/altek-leo-with-14-mpx-camera-in-europe/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:09:37 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[14 Mpx camera]]></category>
		<category><![CDATA[Altek]]></category>
		<category><![CDATA[Altek Leo]]></category>
		<category><![CDATA[Altek phones]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=1370</guid>
		<description><![CDATA[Good news for camera phone fans . Altek has announced that its 14-megapixel camera phone with optical zoom, which runs Android, enters the European market.The device also records Hd videos. Altek Leo is the first camera phone equipped with a 14-megapixel digital camera with 3x optical zoom and HD-video recording. Also, the device is equipped [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for camera phone fans . Altek has announced that its 14-megapixel camera phone with optical zoom, which runs Android, enters the European market.The device also records Hd videos.</p>
<p><a href="http://www.mobilecreek.com/wp-content/uploads/2010/10/Altek-Leo.jpg"><img class="aligncenter size-full wp-image-1371" title="Altek Leo" src="http://www.mobilecreek.com/wp-content/uploads/2010/10/Altek-Leo.jpg" alt="" width="500" height="338" /></a></p>
<p><strong>Altek Leo</strong> is the first camera phone equipped with a 14-megapixel digital camera with 3x optical zoom and HD-video recording. Also, the device is equipped with Xenon flash and LED backlight for movies.</p>
<p>Among other specs of the Leo is a 3.2-inch multi-touch screen with WVGA, Android 2.1 (Eclair) OS, Wi-Fi, Bluetooth and GPS, as well as GSM/GPRS/EDGE and 3G networks with HSPA. In addition, the phone has a built-in accelerometer, digital compass, and a slot for microSD memory cards.</p>
<p>Altek Leo will hit the European shelves in the first quarter of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecreek.com/altek-leo-with-14-mpx-camera-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook phone?</title>
		<link>http://www.mobilecreek.com/facebook-phone/</link>
		<comments>http://www.mobilecreek.com/facebook-phone/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:54:50 +0000</pubDate>
		<dc:creator>Anet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook phone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[INQ]]></category>
		<category><![CDATA[INQ1]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mobilecreek.com/?p=1163</guid>
		<description><![CDATA[Rumors leaked that Facebook is planning to develop a mobile phone under its own brand. Facebook will sign a contract with a manufacturer, which will be responsible for thehardware and the social network itself will be responsible for the software. And, of course, the phone will offer integration with Facebook, up to the feature, that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilecreek.com/wp-content/uploads/2010/09/INQ1-facebook-phone.jpg"><img class="alignleft size-full wp-image-1164" title="Icon-SMH" src="http://www.mobilecreek.com/wp-content/uploads/2010/09/INQ1-facebook-phone.jpg" alt="" width="180" height="377" /></a>Rumors leaked that Facebook is planning to develop a mobile phone under its own brand. Facebook will sign a contract with a manufacturer, which will be responsible for thehardware and the social network itself will be responsible for the software.<br />
And, of course, the phone will offer integration with Facebook, up to the feature, that calls will be done from the Facebook account, and not from the phone number.</p>
